DESCRIPTION:
SAME DAY PRIORITY SHIPPING 1 TO 3 DAYS DELIVERY TIME
We highly recommend for our customer to please check the compatible vehicles list and match the photos with your original part if possible to make sure it fits your vehicle,
Thank You!
DSS AUTO PARTS
Specification:
1.5kW/12 Volt, CW, 11-Tooth Pinion
Interchanges:
GM: 10465579, 12563908, 12572715, 10465561, 12564111, 12573853
Isuzu: 8104655610
Delco: 10465579, 19136238, 9000854, 9000906, 10465548, 10465561, 9000873, 9000925
Original Reference Number: SR110765, SR110864
Lester: 6489
Arrowhead: SDR0070
AC-Delco: 323-1443, 323-1475, 336-1929, 336-1929A, 337-1027, 323-1451, 323-1468
Advance Auto Parts: 15020022, 15020024
BBB Ind: 6489
BBB New: N6489
Bosch New: SR8585N
Bosch Remanufactured: SR8585X
Cardone Select: 39-6489SN
Carquest: 6489S
Carquest New: 6489SN
TYC: 1-06489
Remy Remanufactured: 26400, 96214, P6488S, 25904, 96223, P6489S
J & N Automotive: 410-12184, 410-12184R, 410-12440
Delphi: SX1070
MPA: 6489S
NAPA: 246-5131, 246-5131S, 246-5140
NAPA Pro Series: 76185
Pep Boys New: N5488
Rayloc: 46-5140, 465131, 465140
Rayloc New: 4N5131
Remy New: 96223
Wilson: 91-01-4495
Wilson New: 91-01-4495N
Dixie Electric: S-1436, S-1468
Excel: 2046
Andre Niermann: 010854
Application:
YEAR
MAKE
MODEL
ENGINE
TYPE
2002
CADILLAC
ESCALADE
5.3L(325) V8
Auto and Light Truck
2002
CHEVROLET
AVALANCHE
5.3L(323) V8
Auto and Light Truck
2001-2003
CHEVROLET
C / K / R / V SERIES PICKUPS
4.8L(294) V8
Auto and Light Truck
2001-2002
CHEVROLET
C / K / R / V SERIES PICKUPS
5.3L(323) V8
Auto and Light Truck
2003
CHEVROLET
EXPRESS VANS
4.8L(294) V8/5.3L(323) V8
Auto and Light Truck
2003
ISUZU
ASCENDER
5.3L(323) V8
Auto and Light Truck
2001-2002
CHEVROLET
SUBURBAN
5.3L(323) V8
Auto and Light Truck
2001-2003
CHEVROLET
TAHOE
4.8L(294) V8
Auto and Light Truck
2001-2002
CHEVROLET
TAHOE
5.3L(323) V8
Auto and Light Truck
2003
CHEVROLET
TRAILBLAZER
5.3L(323) V8
Auto and Light Truck
2001-2003
GMC
C / K / R / V SERIES PICKUPS
4.8L(294) V8
Medium & Heavy-Duty Trucks
2001-2002
GMC
C / K / R / V SERIES PICKUPS
5.3L(323) V8
Auto and Light Truck
2003
GMC
ENVOY
5.3L(323) V8
Auto and Light Truck
2003
GMC
SAVANA VANS
4.8L(294) V8/5.3L(323) V8
Auto and Light Truck
2001-2002
GMC
YUKON XL
5.3L(323) V8
Auto and Light Truck
2001-2003
GMC
YUKON
4.8L(294) V8
Auto and Light Truck
2001-2002
GMC
YUKON
5.3L(323) V8
Auto and Light Truck
RETURN POLICY:
WE ARE WITHIN eBay SELLER GUIDELINES, AUTHORIZED TO CHARGE UP TO 50% OF THE TOTAL SALE TO ANY AND ALL MERCHANDISE THAT IS NOT RETURNED IN THE ORIGINAL CONDITION IT WAS SENT.
ITEMS CAN ONLY BE RETURNED/EXCHANGED TO US IN UNUSED CONDITION (IF FOUND DEFECTIVE OR WRONG PRODUCT SHIPPED) 1 Year Warranty Protection!
ITEM THAT HAS BEEN INSTALLED WRONG OR ALTERED ARE NOT RETURNABLE OR EXCHANGEABLE.
IF YOU RECEIVE THE ITEM THAT HAS QUALITY PROBLEMS OR DAMAGED, PLEASE PROVIDE US THE PHOTOS IMMEDIATELY AND CONTACT US.
IF AN ITEM GETS LOST IN TRANSIT, WE WILL BE ON CONTACT WITH USPC TO FIND THE ITEM AND TAKE CONTROL ASAP.
REFUND WILL BE ISSUED AFTER AN ITEM PASSES OUR INSPECTION AND APPROVED FOR A REFUND.
ALL PRESUMED DEFECTIVE OR WRONG ITEMS MUST OBTAIN AN AUTHORIZATION BEFORE RETURNING. ANY RETURNED PACKAGE WITHOUT AUTHORIZATION WILL BE REFUSED.
WE CANNOT REFUND ORIGINAL SHIPPING CHARGES IN CASE OF WRONG ITEM BOUGHT.
ONCE THE ITEM HAS BEEN RETURNED, A REFUND WILL BE MADE TO THE BUYER MINUS ORIGINAL SHIPPING FEE TO THE BUYER AND THE RESTOCKING FEE, BUYERS ARE ALSO RESPONSIBLE FOR RETURN SHIPPING CHARGES.
LOCAL PICK UP AVAILABLE: We recommend for all our customers to search DSS Auto Parts on google to find our location.
SAME DAY PRIORITY SHIPPING 1 TO 3 DAYS DELIVERY TIME
We highly recommend for our customer to please check the compatible vehicles list and match the photos with your original part if possible to make sure it fits your vehicle,
Thank You!
DSS AUTO PARTS
Specification:
1.5kW/12 Volt, CW, 11-Tooth Pinion
Interchanges:
GM: 10465579, 12563908, 12572715, 10465561, 12564111, 12573853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isuzu: 8104655610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delco: 10465579, 19136238, 9000854, 9000906, 10465548, 10465561, 9000873, 9000925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Reference Number: SR110765, SR110864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lester: 6489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrowhead: SDR0070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC-Delco: 323-1443, 323-1475, 336-1929, 336-1929A, 337-1027, 323-1451, 323-1468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advance Auto Parts: 15020022, 15020024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBB Ind: 6489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBB New: N6489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosch New: SR8585N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosch Remanufactured: SR8585X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardone Select: 39-6489SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carquest: 6489S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carquest New: 6489SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYC: 1-06489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remy Remanufactured: 26400, 96214, P6488S, 25904, 96223, P6489S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J & N Automotive: 410-12184, 410-12184R, 410-12440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delphi: SX1070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPA: 6489S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPA: 246-5131, 246-5131S, 246-5140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPA Pro Series: 76185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pep Boys New: N5488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayloc: 46-5140, 465131, 465140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rayloc New: 4N5131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remy New: 96223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson: 91-01-4495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson New: 91-01-4495N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixie Electric: S-1436, S-1468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excel: 2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Niermann: 010854 Application:
RETURN POLICY:
|