DESCRIPTION:
We highly recommend for our customer to please check the compatible vehicles list and match the photos with your original part if possible to make sure it fits your vehicle,
Thank You!
DSS AUTO PARTS
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
KW | 1.4 |
Starter Type | OSGR |
Brief | SUBARU BAJA 2.5L 2003-06 SUBARU LEGACY 2.2L 1990-99 SUBARU LEGACY 2.5L 1996-04 SUBARU OUTBACK 2.5L 2000-04 SUBARU OUTBACK 3.0L 2001-04 |
ARROWHEAD | SND0180 |
CARGO | 111454 |
DENSO | 128000-8320, 128000-8321, 228000-7140, 228000-7141 |
J & N | 410-52228 |
LESTER | 17242 |
NSA | STR-8044 |
SUBARU | 23300-AA230, 23300-AA230F, 23300-AA41A |
WAI | 2-1215-ND |
SUBARU | Auto and Light Truck | BAJA | 2003 | 2.5L |
SUBARU | Auto and Light Truck | BAJA | 2004 | 2.5L |
SUBARU | Auto and Light Truck | BAJA | 2005 | 2.5L |
SUBARU | Auto and Light Truck | BAJA | 2006 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 1990 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1991 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1992 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1993 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1994 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1995 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1996 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1996 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 1997 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1997 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 1998 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1998 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 1999 | 2.2L |
SUBARU | Auto and Light Truck | LEGACY | 1999 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 2000 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 2001 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 2002 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 2003 | 2.5L |
SUBARU | Auto and Light Truck | LEGACY | 2004 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2000 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2001 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2001 | 3.0L |
SUBARU | Auto and Light Truck | OUTBACK | 2002 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2002 | 3.0L |
SUBARU | Auto and Light Truck | OUTBACK | 2003 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2003 | 3.0L |
SUBARU | Auto and Light Truck | OUTBACK | 2004 | 2.5L |
SUBARU | Auto and Light Truck | OUTBACK | 2004 | 3.0L |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2006 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2006 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2005 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2005 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2004 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Baja | Turbo Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2004 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | L 35th Anniversary Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | L 35th Anniversary Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 35th Anniversary Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2004 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2004 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Baja | Base Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | L SE Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | L SE Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2003 | Subaru | Outback | H6 Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2003 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2003 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2003 | Subaru | Outback | VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2003 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2002 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2002 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2002 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2002 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2002 | Subaru | Outback | VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2002 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2001 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2001 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2001 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
2000 | Subaru | Legacy | Brighton Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2000 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2000 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | GT Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | GT Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | L 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | L 30th Anniversary Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Limited 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Limited 30th Anniversary Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Limited 30th Anniversary Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1999 | Subaru | Legacy | Limited 30th Anniversary Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Outback Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1999 | Subaru | Legacy | SUS 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1999 | Subaru | Legacy | SUS 30th Anniversary Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1998 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1998 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1998 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1998 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1998 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1998 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1998 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1998 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1997 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1997 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1997 | Subaru | Legacy | LSi Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | LSi Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1997 | Subaru | Legacy | Outback Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1997 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1996 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1996 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | LSi Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1996 | Subaru | Legacy | LSi Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1996 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1996 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
1996 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | Base Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1995 | Subaru | Legacy | LSi Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | LSi Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | 4x4 Sedan 4-Door | 2.2L 2212CC H4 GAS Naturally Aspirated | |
1994 | Subaru | Legacy | Alpine Sport Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | GT Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | LSi Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | LSi Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | Outdoor Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | Sport Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Turbocharged | |
1994 | Subaru | Legacy | Sun Sport Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Legacy | Touring Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Legacy | 4x4 Sedan 4-Door | 2.2L 2212CC H4 GAS Naturally Aspirated | |
1993 | Subaru | Legacy | L 4x4 Sedan 4-Door | 2.2L 2212CC H4 GAS Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
1990 | Subaru | Legacy | Base Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1990 | Subaru | Legacy | Base Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1990 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1990 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1990 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1990 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated |
RETURN POLICY:
-
WE OFFER EXCELLENT RETURN POLICIES!
-
ITEMS CAN ONLY BE RETURNED/EXCHANGED TO US IN UNUSED CONDITION AND IN IT'S ORIGINAL PACKAGING (IF FOUND DEFECTIVE OR WRONG PRODUCT SHIPPED) WITHIN 30 DAYS FROM PURCHASE DATE.
-
ITEM THAT HAS BEEN INSTALLED WRONG OR ALTERED ARE NOT RETURNABLE/EXCHANGEABLE.
-
IF YOU RECEIVE THE ITEMS HAVE QUALITY PROBLEMS OR DAMAGED, PLEASE PROVIDE US THE PHOTOS IMMEDIATELY AND CONTACT US.
-
IF YOUR PACKAGE IS LOST IN TRANSIT TO US FOR REPLACEMENT OR REFUND, WE ARE NOT RESPONSIBLE FOR ANY LOSS OR DAMAGES AND CANNOT REFUND.
-
REFUND WILL BE ISSUED AFTER AN ITEM PASSES OUR INSPECTION AND APPROVED FOR A REFUND.
-
ALL PRESUMED DEFECTIVE OR WRONG ITEMS MUST OBTAIN AN AUTHORIZATION BEFORE RETURNING. ANY RETURNED PACKAGE WITHOUT AUTHORIZATION WILL BE REFUSED.
-
WE CANNOT REFUND ORIGINAL SHIPPING CHARGES IN CASE OF WRONG ITEM BOUGHT.
-
A NON-REFUNDABLE RESTOCKING FEE OF 20% WILL BE CHARGED FOR EACH RETURNED ORDER/ITEM.
-
ONCE THE ITEM HAS BEEN RETURNED, A REFUND WILL BE MADE TO THE BUYER MINUS ORIGINAL SHIPPING FEE TO THE BUYER AND THE RESTOCKING FEE, BUYERS ARE ALSO RESPONSIBLE FOR RETURN SHIPPING CHARGES.
LOCAL PICK UP AVAILABLE: