DESCRIPTION:
SAME DAY PRIORITY SHIPPING 1 TO 3 DAYS DELIVERY TIME DELIVERY
We highly recommend for our customer to please check the compatible vehicles list and match the photos with your original part if possible to make sure it fits your vehicle,
Thank You!
DSS AUTO PARTS
Specification:
Unit Type: Starter
Part Type: UNIT
Voltage: 12
Rotation: CW
Teeth: 1
Interchanges:
SAME DAY PRIORITY SHIPPING 1 TO 3 DAYS DELIVERY TIME DELIVERY
We highly recommend for our customer to please check the compatible vehicles list and match the photos with your original part if possible to make sure it fits your vehicle,
Thank You!
DSS AUTO PARTS
Specification:
Unit Type: Starter
Part Type: UNIT
Voltage: 12
Rotation: CW
Teeth: 1
Interchanges:
Denso: 4280007860, 4280007860 |
Ford: F3LY11002A, F3LY11002ARM, F4LU11000AA, F2VU11000AC, F7UZ11002AARM, F2VU11000AD, F2VY11002A, F2VY11002ARM, F3LU11000AA, F75Z11002AA, F7LU11000AA, F7LU11000BA, F7LU11001BA, F7LZ11002AA, F6VU11000AA, F7LZ11002BA, F6VZ11002AA, F75U11000AA, F75U11000AB, F75U11000AC, F7UZ11002AA, F7UU11000AA, F7UU11000AB, 6C2Z11002BA, 6C2Z11002CA, DL3Z11002A, 3C2411000CA, 3C2Z11002CA, 3C2Z11002CARM, 4R3Z11002CA, 6C2T11000CA, 6W1T11000AA, 6W1Z11002AA, 6W1Z11V002AARN, DU2Z11V002ERM, 9C2T11000AA, 9C2Z11002A, F3LY11002A, F3LY11002ARM, F4LU11000AA, F2VU11000AC, F7UZ11002AARM, F2VU11000AD, F2VY11002A, F2VY11002ARM, F3LU11000AA, F75Z11002AA, F7LU11000AA, F7LU11000BA, F7LU11001BA, F7LZ11002AA, F6VU11000AA, F7LZ11002BA, F6VZ11002AA, F75U11000AA, F75U11000AB, F75U11000AC, F7UZ11002AA, F7UU11000AA, F7UU11000AB, 6C2Z11002BA, 6C2Z11002CA, DL3Z11002A, 3C2411000CA, 3C2Z11002CA, 3C2Z11002CARM, 4R3Z11002CA, 6C2T11000CA, 6W1T11000AA, 6W1Z11002AA, 6W1Z11V002AARN, DU2Z11V002ERM, 9C2T11000AA, 9C2Z11002A |
Ford Engineering: RM4U2J11A230PA, F2VUAC, F2VUAD, F3LUAA, F4LUAA, F75UAA, F7LUAA, F7LUBA, F6VUAA, F75UAB, F75UAC, F7UUAA, F7UUAB, 3C24CA, 6C2TCA, RMDU2J11A230AA, RM4U2J11A230PA, F2VUAC, F2VUAD, F3LUAA, F4LUAA, F75UAA, F7LUAA, F7LUBA, F6VUAA, F75UAB, F75UAC, F7UUAA, F7UUAB, 3C24CA, 6C2TCA, RMDU2J11A230AA |
Original Reference Number: EE03A, EE03A |
Lester: 3221, 3267 |
PIC: 150321, 150321A, 150321B, 150321C, 150321D, 150321E, 150321F, 1906396 |
Arrowhead: SFD0028 |
Arrowhead Old: SFD0013, SFD0114 |
Motorcraft: SA808, SA808RM, NSA3267N, SA789, SA789RM, SA838, SA842, SA849, SA822, SA848, SA848RM, SA912, SA912RM, SA932, SA933, SA952, SA1054RM, SA988 |
Motorcraft Value Series: SAV789RM, SAV848RM |
AC-Delco: 323525, 3361170, 3361170A, 3361808A, 3361808 |
Advance Auto Parts: 15020011 |
BBB Ind: 3221 |
BBB New: N3221 |
Bosch New: SR7533N |
Bosch Remanufactured: SR7533X |
Cardone Select: 393267SN |
Carquest: 3221S |
Carquest New: 3221SN |
Carquest Value: 3221SV, 3267SV |
TYC: 103221, 103267, 106691 |
Remy Remanufactured: 25521, 97122, P3221S, 28662, P6522S |
J & N Automotive: 41014042, 41014042R |
Delphi: SX1343, SX1369 |
Denso First Time Fit: 2805105, 2818003 |
J & N Automotive Old: 41014034 |
MPA: 12373, 3267S, 6691S, 3267 |
MPA New: 3267SN, 3267N |
NAPA: 2449278, 2449312 |
NAPA Pro Series: 76095, 76117 |
Pep Boys New: N5267 |
Rayloc: 449255, 449271, 449278 |
Rayloc New: 4N9278 |
Remy New: 97122 |
Wilson: 91025857 |
Wilson New: 91025857N |
Dixie Electric: S2079, 20209108, 20209139, S2134, S2149 |
Excel: 2414 |
Application:
Make | Model | Year | Engine | Remarks |
---|---|---|---|---|
Ford | Club Wagon | 97-98 | V8 5.4L 330cid | |
Ford | Crown Victoria | 06-09 | V8 4.6L 281cid | Std. Ford Unit |
Ford | Crown Victoria | 1992 | V8 4.6L 281cid | w/3 Mtg Holes |
Ford | Crown Victoria | 93-11 | V8 4.6L 281cid | |
Ford | E-150 | 2011 | V8 4.6L 281cid | VIN W |
Ford | E-150 | 2013 | V8 4.6L 281cid | To 12/17/2012 |
Ford | E-150 | 03-12 | V8 4.6L 281cid | |
Ford | E-150 | 2013 | V8 5.4L 330cid | VIN LTo 12/17/2012 |
Ford | E-150 | 11-12 | V8 5.4L 330cid | VIN L |
Ford | E-150 | 03-10 | V8 5.4L 330cid | |
Ford | E-150 Club Wagon | 03-05 | V8 4.6L 281cid | |
Ford | E-150 Club Wagon | 03-05 | V8 5.4L 330cid | |
Ford | E-150 Econoline | 97-02 | V8 4.6L 281cid | |
Ford | E-150 Econoline | 97-02 | V8 5.4L 330cid | |
Ford | E-150 Econoline Club Wagon | 97-02 | V8 4.6L 281cid | |
Ford | E-150 Econoline Club Wagon | 97-02 | V8 5.4L 330cid | |
Ford | E-250 | 11-12 | V8 4.6L 281cid | VIN W |
Ford | E-250 | 2013 | V8 4.6L 281cid | To 12/17/2012 |
Ford | E-250 | 03-10 | V8 4.6L 281cid | |
Ford | E-250 | 2013 | V8 5.4L 330cid | VIN LTo 12/17/2012 |
Ford | E-250 | 11-12 | V8 5.4L 330cid | VIN L |
Ford | E-250 | 03-10 | V8 5.4L 330cid | |
Ford | E-250 Econoline | 97-02 | V8 5.4L 330cid | |
Ford | E-350 | 2003 | V10 6.8L 415cid | |
Ford | E-350 | 2003 | V8 5.4L 330cid | |
Ford | E-350 Club Wagon | 03-05 | V10 6.8L 415cid | |
Ford | E-350 Club Wagon | 03-05 | V8 5.4L 330cid | |
Ford | E-350 Econoline | 97-02 | V10 6.8L 415cid | |
Ford | E-350 Econoline | 97-02 | V8 5.4L 330cid | |
Ford | E-350 Econoline Club Wagon | 97-02 | V10 6.8L 415cid | |
Ford | E-350 Econoline Club Wagon | 97-02 | V8 5.4L 330cid | |
Ford | E-350 Super Duty | 2013 | V10 6.8L 415cid | VIN STo 12/17/2012 |
Ford | E-350 Super Duty | 11-12 | V10 6.8L 415cid | VIN S |
Ford | E-350 Super Duty | 04-10 | V10 6.8L 415cid | |
Ford | E-350 Super Duty | 2013 | V8 5.4L 330cid | VIN LTo 12/17/2012 |
Ford | E-350 Super Duty | 11-12 | V8 5.4L 330cid | VIN L |
Ford | E-350 Super Duty | 04-10 | V8 5.4L 330cid | |
Ford | E-450 Econoline Super Duty | 2002 | V10 6.8L 415cid | Ford System; Late |
Ford | E-450 Econoline Super Duty | 00-01 | V10 6.8L 415cid | |
Ford | E-450 Econoline Super Duty | 00-02 | V8 5.4L 330cid | |
Ford | E-450 Super Duty | 2013 | V10 6.8L 415cid | VIN STo 12/17/2012 |
Ford | E-450 Super Duty | 11-12 | V10 6.8L 415cid | VIN S |
Ford | E-450 Super Duty | 03-10 | V10 6.8L 415cid | |
Ford | E-450 Super Duty | 2013 | V8 5.4L 330cid | VIN LTo 12/17/2012 |
Ford | E-450 Super Duty | 11-12 | V8 5.4L 330cid | VIN L |
Ford | E-450 Super Duty | 06-08 | V8 5.4L 330cid | Ford System |
Ford | E-450 Super Duty | 03-10 | V8 5.4L 330cid | |
Ford | E-550 Econoline Super Duty | 2002 | V10 6.8L 415cid | |
Ford | E-550 Super Duty | 2003 | V10 6.8L 415cid | |
Ford | Econoline Super Duty | 97-99 | V10 6.8L 415cid | |
Ford | Econoline Super Duty | 97-99 | V8 5.4L 330cid | |
Ford | Expedition | 97-98 | V8 4.6L 281cid | |
Ford | Expedition | 97-98 | V8 5.4L 330cid | |
Ford | F-150 | 1997 | V8 4.6L 281cid | From 7/15/96 |
Ford | F-150 | 1997 | V8 4.6L 281cid | To 7/15/96 |
Ford | F-150 | 1998 | V8 4.6L 281cid | |
Ford | F-150 | 97-98 | V8 5.4L 330cid | |
Ford | F-250 | 1997 | V8 4.6L 281cid | From 7/15/96 |
Ford | F-250 | 1997 | V8 4.6L 281cid | To 7/15/96 |
Ford | F-250 | 1998 | V8 4.6L 281cid | |
Ford | F-250 | 97-98 | V8 5.4L 330cid | |
Ford | F-250 Super Duty | 2009 | V10 6.8L 415cid | w/Nose Cone |
Ford | F-250 Super Duty | 2009 | V8 5.4L 330cid | From 12/16/08 |
Ford | F-250 Super Duty | 2010 | V8 5.4L 330cid | |
Ford | F-350 Super Duty | 2009 | V10 6.8L 415cid | w/Nose Cone |
Ford | F-350 Super Duty | 2009 | V8 5.4L 330cid | From 12/16/08 |
Ford | F-350 Super Duty | 2010 | V8 5.4L 330cid | |
Ford | F-550 Super Duty | 2009 | V10 6.8L 415cid | w/Nose Cone |
Ford | Grand Marquis | 97-04 | V8 4.6L 281cid | VIN W |
Ford | Grand Marquis | 95-96 | V8 4.6L 281cid | |
Ford | Mustang | 2003 | V8 4.6L 281cid | 120 Amp |
Ford | Mustang | 96-04 | V8 4.6L 281cid | |
Ford | Thunderbird | 94-97 | V8 4.6L 281cid | |
Lincoln | Mark VIII | 93-98 | V8 4.6L 281cid | |
Lincoln | Navigator | 1998 | V8 5.4L 330cid | |
Lincoln | Town Car | 06-08 | V8 4.6L 281cid | Std. Ford Unit |
Lincoln | Town Car | 2009 | V8 4.6L 281cid | Std. Ford Unit; From 10/21/08 |
Lincoln | Town Car | 2009 | V8 4.6L 281cid | Std. Ford Unit; To 10/21/08 |
Lincoln | Town Car | 1992 | V8 4.6L 281cid | w/3 Mtg Holes |
Lincoln | Town Car | 93-11 | V8 4.6L 281cid | |
Mercury | Cougar | 94-97 | V8 4.6L 281cid | |
Mercury | Grand Marquis | 1996 | V8 4.6L 281cid | VIN 6 |
Mercury | Grand Marquis | 07-09 | V8 4.6L 281cid | VIN VStd. Ford Unit |
Mercury | Grand Marquis | 10-11 | V8 4.6L 281cid | VIN V |
Mercury | Grand Marquis | 1992 | V8 4.6L 281cid | VIN WOE# F2VY 11002-A; From 03/92 |
Mercury | Grand Marquis | 07-08 | V8 4.6L 281cid | VIN WStd. Ford Unit |
Mercury | Grand Marquis | 93-03 | V8 4.6L 281cid | VIN W |
Mercury | Grand Marquis | 2006 | V8 4.6L 281cid | Std. Ford Unit |
Mercury | Grand Marquis | 04-05 | V8 4.6L 281cid | |
Mercury | Marauder | 03-04 |
V8 4.6L 281cid |
RETURN POLICY:
ALMOST ALL ITEMS HAVE 1 YEAR WARRANTY, PLEASE CHECK THE LISTING DESCRIPTION TO CLARIFY YOUR WARRANTY TIME.
AFTER 30 DAYS OF PURCHASE WE ARE NOT OBLIGATED TO PAY FOR THE RETURN SHIPPING FOR ANY RETURNS.
WE ARE WITHIN eBay SELLER GUIDELINES, AUTHORIZED TO CHARGE UP TO 50% OF THE TOTAL SALE TO ANY AND ALL MERCHANDISE THAT IS NOT RETURNED IN THE ORIGINAL CONDITION IT WAS SENT.
ITEMS CAN ONLY BE RETURNED/EXCHANGED TO US IN UNUSED CONDITION (IF FOUND DEFECTIVE OR WRONG PRODUCT SHIPPED)
IT IS THE BUYERS RESPONSIBILITY TO PACKAGE THE ITEM SAFE AND IN A BOX DURING THE RETURN PROCESS. FAILURE TO THIS WILL RESULT IN UP TO 50% ON THE RETURN AMOUNT.
ITEM THAT HAS BEEN INSTALLED WRONG OR ALTERED RESULT IN PARTIAL REFUND ONLY.
IF YOU RECEIVE THE ITEM THAT HAS QUALITY PROBLEMS OR DAMAGED, PLEASE PROVIDE US THE PHOTOS IMMEDIATELY AND CONTACT US.
IF AN ITEM GETS LOST IN TRANSIT, WE WILL BE ON CONTACT WITH THE SHIPPING CARRIER TO FIND THE ITEM AND TAKE CONTROL ASAP.
REFUND WILL BE ISSUED AFTER AN ITEM PASSES OUR INSPECTION AND APPROVED FOR A REFUND.
ALL PRESUMED DEFECTIVE OR WRONG ITEMS MUST OBTAIN AN AUTHORIZATION BEFORE RETURNING. ANY RETURNED PACKAGE WITHOUT AUTHORIZATION WILL BE REFUSED.
WE CANNOT REFUND ORIGINAL SHIPPING CHARGES IN CASE OF WRONG ITEM BOUGHT.
IF YOU REQUEST TO RETURN AN ITEM AND IT DOES NOT RETURN ON THE DATE IT IS SUPPOSED TO ARRIVE ON, WE WILL ONLY ISSUE A 80% REFUND TO THE BUYER
ONCE THE ITEM HAS BEEN RETURNED, A REFUND WILL BE MADE TO THE BUYER MINUS ORIGINAL SHIPPING FEE TO THE BUYER AND THE RESTOCKING FEE, BUYERS ARE ALSO RESPONSIBLE FOR RETURN SHIPPING CHARGES IF PASSES 30 DAY AFTER DATE OF PURCHASE.