DESCRIPTION:
Specification:
Volt | 24 |
Amps | 25 |
Regulator Clock | 12:00 |
Rotation Direction | Clockwise |
Mount Hole ID 1 | M8x1.25 |
Mount Hole 1 Type | Threaded |
Mount Hole ID 2 | 10.400mm |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | 10.400mm |
Mount Hole 3 Type | Unthreaded |
Mounting Ear Thickness | 0.496" |
Mounting Ear Thickness | 12.600mm |
Mounting Ear 2 Thickness | 0.508" |
Mounting Ear 2 Thickness | 12.900mm |
Mounting Ear 3 Thickness | 0.791" |
Mounting Ear 3 Thickness | 20.100mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID | B+ |
Terminal Size | M5-0.8 |
Number of Grooves | 2 |
Pulley Type | Solid |
Pulley Outer Diameter | 3.307" |
Pulley Outer Diameter | 84mm |
Notes | With Stator Phase Connection |
Interchanges:
Hitachi | LR225-88 |
J&N Electrical Products | 400-44135 |
Nissan | 23100-90074 |